The online world is continuously changing with more and more social networking sites and blogging. Ever wondered how many total blogs are there or which are the topmost internet companies? Here are some interesting internet numbers:
Total identified blogs on 1st September 2010: 145,717,284
New blogs in last 24 hours: 55,983
Blog posts indexed in last 24 hours: 1,045,822
Total identified blogs on 1st September 2010: 145,717,284
New blogs in last 24 hours: 55,983
Blog posts indexed in last 24 hours: 1,045,822
Source:Nielsen Blogpulse
According to Nielsen, people around the world spend 110 billion minutes on social sites and blogs every month.
According to Nielsen, people around the world spend 110 billion minutes on social sites and blogs every month.
Top 10 Global Web Parent Companies, Home & Work
May 2010
Rank | Parent | Unique Audience | Active Reach % | Time Per Person (HH:MM:SS) |
1 | 365,357,403 | 85.0% | :17:43 | |
2 | Microsoft | 317,289,841 | 73.8% | :44:28 |
3 | 239,924,802 | 55.8% | :42:19 | |
4 | Yahoo! | 235,754,055 | 54.8% | :45:29 |
5 | eBay | 157,914,474 | 36.7% | :39:00 |
6 | Wikimedia Foundation | 156,563,782 | 36.4% | :13:52 |
7 | AOL LLC | 118,842,824 | 27.6% | :46:46 |
8 | News Corp. Online | 115,877,066 | 27.0% | :39:20 |
9 | InterActiveCorp | 115,874,816 | 27.0% | :10:19 |
10 | Amazon | 115,077,182 | 26.8% | :22:10 |
Source: Nielsen NetView
Top 10 U.S. Online Video Brands, Home & Work
May 2010
Rank | Brand | Total Streams (000) | Unique Viewers (000) |
1 | YouTube | 5,280,027 | 101,336 |
2 | Hulu | 813,043 | 15,458 |
3 | MSN/WindowsLive/Bing | 183,836 | 14,356 |
4 | Yahoo! | 170,462 | 24,200 |
5 | Turner Sports and Entertainment Digital Network | 130,552 | 5,068 |
6 | Fox Interactive Media | 126,979 | 11,500 |
7 | CNN Digital Network | 126,503 | 12,388 |
8 | Facebook | 123,815 | 26,186 |
9 | CBS Entertainment Websites | 112,252 | 5,286 |
10 | Blinkx | 107,914 | 598 |
Source: Nielsen VideoCensus
Top 10 U.S. Search Providers, Home & Work
May 2010
Rank | Provider | Searches (000) | Share of Searches |
- | All Search | 9,247,187 | 100.0% |
1 | Google Search | 6,016,689 | 65.1% |
2 | Yahoo! Search | 1,272,764 | 13.8% |
3 | MSN/Windows Live/Bing Search | 1,198,345 | 13.0% |
4 | AOL Search | 191,189 | 2.1% |
5 | Ask.com Search | 184,448 | 2.0% |
6 | My Web Search Search | 112,265 | 1.2% |
7 | Comcast Search | 48,585 | 0.5% |
8 | NexTag Search | 25,392 | 0.3% |
9 | WhitePages.com Network Search | 25,370 | 0.3% |
10 | Yellow Pages Search | 19,086 | 0.2% |
Source: Nielsen MegaView Search
No comments:
Post a Comment